<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spence munsinger</title>
	<atom:link href="http://damgoodespresso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://damgoodespresso.com</link>
	<description>artist &#38; painter</description>
	<lastBuildDate>Mon, 07 Jun 2010 21:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>archival varnish, matte&#8230;</title>
		<link>http://damgoodespresso.com/2010/06/archival-varnish-matte.html</link>
		<comments>http://damgoodespresso.com/2010/06/archival-varnish-matte.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:02:25 +0000</pubDate>
		<dc:creator>spence</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3306</guid>
		<description><![CDATA[I&#8217;ve been using Soluvar, a matte oil-based removable varnish on my work and I&#8217;ve been very happy with the results. Except &#8211; except for the fumes&#8230; The stuff is nasty to breath around. The VOC&#8217;s are intense and it requires both tolerance from the people around it and a very large fan (Patton Air Circulators [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Soluvar, a matte oil-based removable varnish on my work and I&#8217;ve been very happy with the results.  Except &#8211; except for the fumes&#8230; </p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/06/Respirator.jpg" alt="respirator" title="respirator"/></p>
<p>The stuff is nasty to breath around.  The VOC&#8217;s are intense and it requires both tolerance from the people around it and a very large fan (Patton Air Circulators rule). </p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/06/patton_air_circulator.jpg" title="patton air circulator" alt="patton"/></p>
<p>I&#8217;m trying a Windsor-Newton Acrylic Matte varnish, to see if that will get me enough protection for an acrylic painting, and leave in the color saturation and crispness I was getting from the solvent based products. This would NOT work for oils, but oils are also less permeable and susceptible to dust becoming immersed in the paint over time. </p>
<p>I&#8217;ve been using a Golden Acrylics data sheet to determine how to protect acrylic paintings over long periods of time.  I use a half matte acrylic medium and half water solution in two coatsd to isolate the paint &#8211; to put a colorless barrier between conservation materials (varnish, wax, etc.) and the painting itself.  On top of that I apply varnish &#8211; if the Windsor-Newton product can seal, stay clear and isolate the acrylic from incorporating dirt, and on top of that not smell so goddawful, that would be wonderful.   We&#8217;ll see. </p>
<p>&mdash;spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/06/archival-varnish-matte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I miss my brother&#8230;</title>
		<link>http://damgoodespresso.com/2010/04/i-miss-my-brother.html</link>
		<comments>http://damgoodespresso.com/2010/04/i-miss-my-brother.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:38:36 +0000</pubDate>
		<dc:creator>spence</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3301</guid>
		<description><![CDATA[My baby brother died Saturday 24 April 2010. He had a huge presence, he lit up a room. He was there for me so consistently I didn&#8217;t even realize what a big part of my life and the lives of my kids he had become. I will miss him. I hope he knows how loved [...]]]></description>
			<content:encoded><![CDATA[<p>My baby brother died Saturday 24 April 2010.  </p>
<p>He had a huge presence, he lit up a room.  He was there for me so consistently I didn&#8217;t even realize what a big part of my life and the lives of my kids he had become. </p>
<p>I will miss him.  I hope he knows how loved he is and what a truly good man he was. </p>
<p>&mdash; Spence </p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/04/i-miss-my-brother.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>art as focus, art as tool</title>
		<link>http://damgoodespresso.com/2010/03/art-as-focus-art-as-tool.html</link>
		<comments>http://damgoodespresso.com/2010/03/art-as-focus-art-as-tool.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:52:56 +0000</pubDate>
		<dc:creator>spence</dc:creator>
				<category><![CDATA[daughter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[art and life]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3282</guid>
		<description><![CDATA[I have an app on my iPhone called doodlebug. It&#8217;s perfect for exactly that, doodling, idling playing with color and line and form. I found the constriction of space (small screen&#8230;) and the limits of the touchscreen pushed for a kind of abstraction that I love. My daughter went into hospital and into the ICU [...]]]></description>
			<content:encoded><![CDATA[<p>I have an app on my iPhone called doodlebug.  It&#8217;s perfect for exactly that, doodling, idling playing with color and line and form. I found the constriction of space (small screen&#8230;) and the limits of the touchscreen pushed for a kind of abstraction that I love.  </p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/03/IMG_0111.jpg" alt="house on hill" title="house on hill"/></p>
<p>My daughter went into hospital and into the ICU and onto a ventilator and then onto an oscillating ventilator and then continuous dialysis and complete crisis with Acute Myelomonocytic Leukemia.  For several days she was going deeper into shock.  At the deepest point she was:</p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/03/IMG_0217.jpg" title="shock" alt=shock"/></p>
<p>&#8230;which became, as I erased dead spaces:</p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/03/IMG_0219.jpg" title="shock erased" alt="shock erased"/></p>
<p>Like sand paintings &#8211; discovering process and focus through drawing.  Did it bring about change?  She lived.  </p>
<p>&mdash; spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/03/art-as-focus-art-as-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>away from California</title>
		<link>http://damgoodespresso.com/2010/02/away-from-california.html</link>
		<comments>http://damgoodespresso.com/2010/02/away-from-california.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:13:06 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[daughter. California]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3269</guid>
		<description><![CDATA[I took a lot of photographs during the six weeks in California. Of sunsets&#8230; &#8230;and bike trails and sand in that unique light&#8230;]]></description>
			<content:encoded><![CDATA[<p>I took a lot of photographs during the six weeks in California.  Of sunsets&#8230;</p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/02/20100220_CA_sunset_photo_320_0779.jpg" title="sunset in Manhattan Beach" alt="sunset in Manhattan Beach"/></p>
<p> &#8230;and bike trails and sand in that unique light&#8230;</p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/02/20100220_CA_sunset_photo_320_0810.jpg" alt="bike trail" <title="bike trails and sand"/></p>
<p>I&#8217;m going back to winter in Boston in a couple of days.  I live there, I have ties there, but I don&#8217;t feel in place there.  </p>
<p>&mdash;spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/02/away-from-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opens her eyes and smiles&#8230;</title>
		<link>http://damgoodespresso.com/2010/02/opens-her-eyes-and-smiles.html</link>
		<comments>http://damgoodespresso.com/2010/02/opens-her-eyes-and-smiles.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:48:43 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[daughter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3212</guid>
		<description><![CDATA[This morning I got into the ICU &#8211; a normal thing, now. I get up, I get coffee, I drive or walk the 2.3 miles to the hospital. Bright clear cool dawn, or grey cloudy wet dawn, California winter. I come into the hospital through the EMERGENCY entrance. The main entrances aren&#8217;t opened until after [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I got into the ICU &#8211; a normal thing, now.  I get up, I get coffee, I drive or walk the 2.3 miles to the hospital.  Bright clear cool dawn, or grey cloudy wet dawn, California winter.  I come into the hospital through the EMERGENCY entrance. The main entrances aren&#8217;t opened until after 7 AM.   There are always groups of people in the emergency waiting room.   They look up, looking for a doctor or a nurse or someone to help them, and I&#8217;m none of those, but obviously not a patient.  I go through some sort of sort I can see in their eyes.  I pass through to the hall beyond.   I check in with security and I walk down a long corridor, up one flight of stairs to the second floor and through motorized doors into the ICU/Critical Care Unit.  </p>
<p>That&#8217;s become normal.  Amazing what becomes normal.  Racks of IVs &#8211; we are down to four active drips, from a high of 16.  Chest tubes &#8211; three now, two on the left side, one on the right. The ventilator.</p>
<p> Critical but stable.  </p>
<p>I walked in this morning and my daughter&#8217;s face lit up.  She was breathlessly talking &#8211; breathlessly, literally &#8211; she cannot pass air through her throat to vocalize.   I tried to read her lips and failed completely.  But I was ecstatic in the attempt.  She is awake, aware, frustrated, angry, recovering, healing.  </p>
<p><img src="http://damgoodespresso.com/wp-content/uploads/2010/02/ash_hand_320.jpg" alt="ash_hands" title="ash's hand"/></p>
<p>&mdash;spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/02/opens-her-eyes-and-smiles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visual bone marrow&#8230;</title>
		<link>http://damgoodespresso.com/2010/02/visual-bone-marrow.html</link>
		<comments>http://damgoodespresso.com/2010/02/visual-bone-marrow.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:21:37 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[daughter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3206</guid>
		<description><![CDATA[My daughter had a bone marrow aspiration this morning. Surgical, invasive as hell, painful-but-for-the-level-of-sedation. The surgeon had to work out the logistics of turning over a patient on a ventilator and five IV&#8217;s, with three chest tubes. In an visual off-the-cuff observation, the pathologist saw healthy new bone marrow. Not something you hope to have [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter had a bone marrow aspiration this morning.  Surgical, invasive as hell, painful-but-for-the-level-of-sedation.  The surgeon had to work out the logistics of turning over a patient on a ventilator and five IV&#8217;s, with three chest tubes.  </p>
<p>In an visual off-the-cuff observation, the pathologist saw healthy new bone marrow. </p>
<p>Not something you hope to have to hope for…  But a very good thing. </p>
<p>She has at least managed to knock the leukemia back.  A much more microscopic, detailed and clinical look at the smears of marrow will be done over the next day.  But that first approximation, without detail, that is heaven. The first step for both of us toward life outside of a hospital room. </p>
<p> &mdash;spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/02/visual-bone-marrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daughter in the hospital, paintings of trees of IVs&#8230;</title>
		<link>http://damgoodespresso.com/2010/02/daughter-in-the-hospital-paintings-of-trees-of-ivs.html</link>
		<comments>http://damgoodespresso.com/2010/02/daughter-in-the-hospital-paintings-of-trees-of-ivs.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:49:13 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3199</guid>
		<description><![CDATA[I tend to think in terms of visuals. One of the more stunning visuals for me is a wall of IV&#8217;s next to an oscillating ventilator next to the dialysis machine that is currently keeping my daughter alive. This is day, hold on, let me count &#8211; day 24 for my 23 year old daughter [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to think in terms of visuals.  One of the more stunning visuals for me is a wall of IV&#8217;s next to an oscillating ventilator next to the dialysis machine that is currently keeping my daughter alive.  This is day, hold on, let me count &#8211; day 24 for my 23 year old daughter in an ICU in California.  </p>
<p>My instinct is to paint it.  Just to get it out there.  Maybe an abstracted hospital room, the blur and rush of equipment.  </p>
<p>I&#8217;ve been in California since 14th January.  Every day is in the ICU from 6:30 AM until about 3 PM, then I find my way down to the beach and a long walk and a camera and a sunset.  Then back to make sure she is still breathing. </p>
<p>I remember just after she was born.  I remember going to her crib every evening as she slept.  Just watching her breath, in and out, slowly, over and over.  I just wanted to be sure it kept going.  During those first weeks after she came home and became part of my life I fell so thoroughly in love with her.  I also realized how vulnerable I had made myself. To vagaries of life and chance as they involved her.  </p>
<p>She crawled up and fell out of her crib at a year old.  I heard a thump as she hit the carpet.  I saw a dazed but triumphant little girl crawl out of her bedroom &#8211; and there was that lurch at my heart, but it passed.  This one, this one now, doesn&#8217;t pass.   This is a hard one.  Watching for her breath in a hospital is very hard.  </p>
<p>The sunsets were begun for her.  They&#8217;ll continue for me and for her &#8211; I hope to be able to give her the 40th one, and then the 80th one as they grow and evolve.  Many photographs of California and sunsets and street corners and hospital roof lines, and palm trees, and waves and piers extending out to the ocean.  I can&#8217;t paint here but I can dream for and of her, and for and of the paintings to come.  </p>
<p>&#8211;spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2010/02/daughter-in-the-hospital-paintings-of-trees-of-ivs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no thought</title>
		<link>http://damgoodespresso.com/2009/06/no-thought.html</link>
		<comments>http://damgoodespresso.com/2009/06/no-thought.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:47:18 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[in-progress]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3193</guid>
		<description><![CDATA[I was describing, out loud, the process of applying paint to canvas. In the process of working to explain it, I found some insights. I use photographs as a synthesis for an image, for the starting place for space in the painting, for color reference, to see what colors would be, where light moves, how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.damgoodespresso.com/images/posts/2009/sunset_13_in_progress.jpg" rel="shadowbox[post-3193];player=img;" title="sunset #13 in progress"><img src="http://images.damgoodespresso.com/images/posts/2009/sunset_13_in_progress_400.jpg" alt="sunset #13 in progress" title="sunset #13 in progress"/></a></p>
<p>I was describing, out loud, the process of applying paint to canvas.  In the process of working to explain it, I found some insights.  I use photographs as a synthesis for an image, for the starting place for space in the painting, for color reference, to see what colors would be, where light moves, how it dances across surfaces and into shadow.  </p>
<p>Looking at the quality of the light in the photographs, against the quality of the light in the memory I hold for the painting.  The images come first from memory, triggered a photograph or a painting that reminds me of an emotion and from that a space in my mind.  The photographs are a catalyst, a trigger for line and drawing and a reference for the image, but the image as it evolves loses any touch to those concrete images. </p>
<p>I do, actually dance in front of the canvas, that ecstatic feeling of weight and motion is very much a part of the process.  Music, especially acoustic guitar recently, and the application of paint becomes no-thought. </p>
<p>There really is a point, and some of the best passages in a painting come from this, where I get to no-mind, no-thought, just an action of feeling mentally the surface I want to portray and contributing to a motion in the painting knife or brush or airbrush that is just there.  </p>
<p>Fascinating stuff to me.</p>
<p>&mdash; spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2009/06/no-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artist&#8217;s statement 20090611</title>
		<link>http://damgoodespresso.com/2009/06/artists-statement-20090611.html</link>
		<comments>http://damgoodespresso.com/2009/06/artists-statement-20090611.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:59:38 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[painting]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3185</guid>
		<description><![CDATA[I paint on canvas using oils and acrylics. Not necessarily with brushes &#8211; much of the work I&#8217;ve been doing for the last few years has been painting knife, layered applications of individual acrylic colors over air-brush, with minimal brushwork. I find a dance between the texture and application of paint to the rough surface [...]]]></description>
			<content:encoded><![CDATA[<p>I paint on canvas using oils and acrylics.  Not necessarily with brushes &#8211; much of the work I&#8217;ve been doing for the last few years has been painting knife, layered applications of individual acrylic colors over air-brush, with minimal brushwork. </p>
<p> I find a dance between the texture and application of paint to the rough surface of the canvas,  and the space and the form and movement within the painting.  There is a tactile interaction in the action of painting, a feel in the brush or knife in the hand, manipulating and placing physical paint onto the surfac.  This works for the work I want to produce right now.
<p>My work reflects a conscious tension between<br/>the canvas- the surface, tactile texture, the mass and form of the paint as color and as paint <br/>and the painting &#8211; the subject, space and movement within the form of the painting.<br/>I have an explicite 2D form, a canvas covered with paint.<br/>I have the illusion within the painting, the form and movement in three dimensions, the light cascading over masses, the language of perspective, the conventions of painting that indicate distance.</p>
<p>I work to break the space into enough abstract to requires a contribution from the viewer to have the space of the painting.</p>
<p>  I use texture, color, and the raw feel of the canvas itself on the surface to hold the object form, and then dance and bath in the space within the painting, reverting back to color distances and perspective lines and some of the conventional language of space and light in a painting.  That interplay, between surface and tactile and space and form and motion, between representation and an abstract color form, that&#8217;s what defines my paintings. </p>
<p>&mdash; spence</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2009/06/artists-statement-20090611.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>butterfly girl</title>
		<link>http://damgoodespresso.com/2009/06/butterfly-girl.html</link>
		<comments>http://damgoodespresso.com/2009/06/butterfly-girl.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:51:35 +0000</pubDate>
		<dc:creator>munsinger</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Frazetta]]></category>

		<guid isPermaLink="false">http://damgoodespresso.com/?p=3177</guid>
		<description><![CDATA[Bantam Books put out a paper-bound book called &#8220;The Fantastic Art of Frank Frazetta&#8221; in 1975. My original copy of the book is long gone. I remember his paintings vividly, from the covers of the Edgar Rice Burrough&#8217;s Tarzan series and the John Carter of Mars books, and from this paperback art book. One of [...]]]></description>
			<content:encoded><![CDATA[<p>Bantam Books put out a paper-bound book called &#8220;The Fantastic Art of Frank Frazetta&#8221; in 1975.  My original copy of the book is long gone.  I remember his paintings vividly, from the covers of the Edgar Rice Burrough&#8217;s Tarzan series and the John Carter of Mars books, and from this paperback art book.  </p>
<p>One of the drawings, three pages in, on the Introduction page, was a quick sketch.  I&#8217;ve never seen it in any other publication.  I copied it from the book to hang above my desk, in ink on newsprint, and it did hang there for at least a decade.  In some move or another, the drawing disappeared.  </p>
<p>I&#8217;d thought about it.  I found a copy of the original book on ebay, purchased it.  The drawing means mystery, enigma, balance, life, simplicity of line and form.  It is one piece of art I would not want to be without.  </p>
<p><a href="http://images.damgoodespresso.com/images/posts/2009/butterfly_girl_720.jpg" rel="shadowbox[post-3177];player=img;" title="butterfly girl by Frank Frazetta"><img src="http://images.damgoodespresso.com/images/posts/2009/butterfly_girl_220.jpg" alt="butterfly girl" title="butterfly girl by Frank Frazetta"/></a></p>
<p>&nbsp;</p>
<p>&mdash; spence </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://damgoodespresso.com/2009/06/butterfly-girl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
